| Management number | 217147686 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 217147686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Beige |
|---|---|
| Pattern | Solid |
| Fit Type | Comfortable |
| Back Style | U-Back |
| Bra Design | Push-Up |
| Brand Name | DELIMIRA |
| Model Name | Full Coverage |
| Neck Style | V-Neck |
| Sport Type | Exercise & Fitness, Hiking |
| Strap Type | basic |
| Style Name | 11000 |
| Unit Count | 1 Count |
| Fabric Type | Body: 68%Polyamide, 32%Lycra |
| Item Weight | 63 Grams |
| Material Type | Polyamide |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 06941709083038 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form