| Management number | 218968101 | Release Date | 2026/05/03 | List Price | US$7.92 | Model Number | 218968101 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 822985528900 |
|---|---|
| Color | 2700k Soft White |
| Shape | Reflector(R) |
| Voltage | 120 Volts |
| Wattage | 11 watts |
| Bulb Base | E26 |
| Beam Angle | 110 Degrees |
| Brand Name | E ENERGETIC LIGHTING |
| Brightness | 1100 Lumen |
| Efficiency | 100 lumens/watt |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Item Weight | 0.12 Kilograms |
| Light Color | Soft White |
| Manufacturer | Yankon |
| Power Source | Corded Electric |
| Bulb Diameter | 3.74 Inches |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | BR30 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 1100 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 11 Watts |
| Additional Features | Dimmable, Energy Efficient, Eye-Friendly, Instant On, Shatter Resistant |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 1100 Lumens |
| Light Source Wattage | 11 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 3.74"W x 4.98"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | YGA08C02 |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 85 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form