| Management number | 218351541 | Release Date | 2026/05/03 | List Price | US$13.96 | Model Number | 218351541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lee is an iconic American denim and casual apparel brand that's been making legendary product for legendary people since 1889. With over 130 years of purposeful design and craftsmanship, we know a thing or two about style. Fueled by our core values of authenticity, integrity, and drive, we create products our customers love, time and time again. From uniquely styled jeans, pants, and shorts to on-trend shirts and jackets, our movement-inspired innovations, versatile styling, and superior fit have inspired generations.
| UPC | 197150336964 |
|---|---|
| Color | Slate Gray Plaid |
| Pattern | Plaid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Brand Name | Lee |
| Rise Style | Mid Rise |
| Sport Type | Camping, Canoeing, Golf, Hiking, Walking |
| Style Name | Extreme Motion Flat Front Short |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 98% Cotton, 2% Spandex |
| Item Weight | 7.2 Ounces |
| Manufacturer | Lee |
| Style Number | 112375167 |
| Inseam Length | 10 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Chino Shorts |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Knee Length |
| Manufacturer Part Number | 112375167 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form