| Management number | 218066326 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 218066326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 781513640296 |
|---|---|
| Size | Medium |
| Color | Green |
| Fit Type | slim |
| Material | Faux Leather |
| Brand Name | Mechanix Wear |
| Model Name | Mechanix Wear the Original® Od Green Handschuhe (Medium, Od Grün) |
| Unit Count | 1.0 Count |
| Is Powdered | No |
| Item Weight | 70 Grams |
| Part Number | MG-60-009 |
| Reusability | Reusable |
| Thumb Style | straight thumb |
| Closure Type | Hook and Loop |
| Is Supported | Yes |
| Style Number | MG-60-009 |
| Glove Or Mitt | glove |
| Is Waterproof | false |
| Palm Material | synthetic leather |
| Item Thickness | 0.8 Millimeters |
| Stitching Type | standard |
| Item Dimensions | 9.5 x 4.25 x 1 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Durable, Breathable |
| Glove Construction | cut & sewn |
| Material Type Free | Alcohol Free |
| Garment Size Country | United States |
| Glove Liner Material | cotton |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Ansi Isea Abrasion Level | 3 |
| Product Care Instructions | Machine Wash |
| Vibration Dampening Method | padding |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Construction, Demolition, Gardening, Manufacturing, Mechanic |
| Global Trade Identification Number | 00781513640296 |
| Other Special Features of the Product | Breathable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form