| Management number | 218397775 | Release Date | 2026/05/03 | List Price | US$55.43 | Model Number | 218397775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay off the beaten path with the New Balance FuelCell 2190. Made for adventurers, these men's running shoes include bio-based FuelCell midsole cushioning for a propulsive feel and a Rock Stop Plate outsole for superior traction whether you're running on or off-road. Plus, the waterproof finishes help you keep your grip no matter the conditions.

| UPC | 196432811106 |
|---|---|
| Brand | New Balance |
| Color | Mindful Grey/Black/Hot Marigold |
| Theme | Outdoor Activities, Performance, Running, Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Fuelcell 2190 V1 |
| Sport Type | Trail Running |
| Strap Type | laces |
| Style Name | Fuelcell 2190 V1 |
| Unit Count | 1.00 Count |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | MT2190A1 |
| Occasion Type | Sports Event |
| Sole Material | Rubber |
| Item Type Name | Trail Running Shoe |
| Outer Material | Rubber |
| Insole Material | Fresh Foam |
| Material Fabric | Mesh, Rubber, Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Waterproof |
| Insole Cushioning | [POSSIBLY] Fresh Foam |
| liningdescription | mesh |
| Occasion Lifestyle | Athletic & Outdoor, Running |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MT2190A1 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form