| Management number | 219756005 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 219756005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Shape | Square |
|---|---|
| Crystal | Glass |
| Display | Analog |
| Pattern | Interlocking |
| Band Color | Silver |
| Brand Name | SAPPHERO |
| Clasp Type | Foldover Clasp |
| Dial Color | Green |
| Face Style | Modern |
| Model Name | 2025 |
| Sport Type | Golf, Running |
| Strap Type | Bracelet |
| Band Length | 210 Millimeters |
| Item Weight | 0.3 Pounds |
| Manufacturer | SAPPHERO |
| Model Number | 2025 |
| Power Source | Battery Powered |
| Case Thickness | 8 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | WZSO3002 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form