| Management number | 218434466 | Release Date | 2026/05/03 | List Price | US$14.64 | Model Number | 218434466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Women's Montipora Durafast Elite Classic Full Coverage Bikini Bottom
| UPC | 194238587003 |
|---|---|
| Size | Medium |
| Color | Purple/Orange |
| Pattern | Solid |
| Brand Name | TYR |
| Style Name | Montipora Durafast Elite Classic Full Coverage Bikini |
| Fabric Type | 94% Polyester, 6% Spandex |
| Manufacturer | TYR |
| Style Number | B04021 |
| Material Type | Polyester Blend |
| Item Type Name | Bikini Bottoms |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | B04021 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form