| Management number | 219096479 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 219096479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Khaki |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | ZJCT |
| Model Name | Zj01-430001khaki+m |
| Rise Style | Ankle |
| Sport Type | Casual pants |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 50 Grams |
| Manufacturer | ZJCT |
| Inseam Length | 26 Inches |
| Material Type | Polyester |
| Occasion Type | club, office, shopping, street, vacation |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Collection Name | spring summer fall collection |
| Pants Form Type | Palazzo |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form