| Management number | 213233113 | Release Date | 2026/04/12 | List Price | US$82.95 | Model Number | 213233113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the VF-1S Super Valkyrie from the TV version "Super Time Fortress Macross" that celebrates the 40th anniversary. Kara Ichijo will come back to life! The "Super Pack" can be detached and detached from the "VF-1S Valkyrie" with 3 different levels. The head and hand parts and arm missile pods have been newly sculpted according to the TV settings. In addition, it comes with a new part that increases the amount of information in Batroid form. Precision-made, please handle with care. Color transfer and scratches may occur. There may be slight variations in appearance. We appreciate your understanding.
| Size | 5 inch |
|---|---|
| Color | Grey | Black |
| Scale | 1/72 |
| Style | Modern |
| Theme | Action |
| Set Name | Macross VF-1S Super Valkyrie |
| Sub Brand | HI-METAL R |
| Brand Name | TAMASHII NATIONS |
| Model Name | HI Metallic Technology |
| Item Weight | 0.4 Kilograms |
| Animal Theme | robot |
| Manufacturer | BANDAI SPIRITS(バンダイ スピリッツ) |
| Model Number | dcd5f095-997c-4208-a2a7-c19d65ff2189 |
| Material Type | Polyvinyl Chloride |
| Inner Material | Acrylonitrile Butadiene Styrene |
| Is Autographed | No |
| Item Type Name | Figure Collection Hobby |
| Operation Mode | Manual |
| Outer Material | Polyvinyl chloride |
| Collection Name | Macross |
| Item Dimensions | 2.36 x 11.42 x 7.87 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Number of Players | 1 |
| Included Components | Figure body, pilot figure, replacement laser machine gun, 5 types of replacement wrist and 3 right types, small main wings for batroid, complete joint for the soul stage, detailed parts lacquer, replacement air intake opening (left and right), fighter canopy, complete landing gear, main wings (left and right), main wings for suspension (left and right), gun pod, replacement gunpod clip, 2 reaction bullets x 2 reaction bullets x 2 rear blaster pods. (left and right), arms Missile Pods (left and right), Leg Booster Pods (left and right) |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Item Dimensions L x W x H | 2.36"L x 11.42"W x 7.87"H |
| Manufacturer Maximum Age MONTHS | 1200 |
| Manufacturer Minimum Age MONTHS | 180.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form